Covid-19 Today:111 new cases in Assam
Assam recorded 111 new cases till now on Wednesday. It is expected that more positive cases to be found in next few days as more air passenger are coming from other country as well as from other states India. Migrant workers are also coming to home state by Train.
Covid-19 Today:111 new cases in Assam
Health Minister of Assam Himanta Biswa Sarma informed about the positive cases few hours back. At first 60 samples tested positive out of which 38 were from Dhubri, 18 were from Golaghat and 4 were from Nagaon.
Again, 51 new cases registered in which 28 were from Dhubri, 13 were from Darrang, 5 from Karimganj, 3 from Sonitpur and 2 from Lakhimpur.
Covid-19 | Numbers |
Total Cases | 1672 |
Discharged | 337 |
Active Cases | 1328 |
Deaths | 04 |
Migrated | 03 |
District wise Data from Assam
District | Confirm | Active | Recover | Death |
Kamrup Metropolitan | 377 | 212 | 162 | 3 |
Golaghat | 207(+18) | 188 | 21 | 0 |
Kamrup | 92 | 91 | 1 | 0 |
Cachar | 72 | 60 | 0 | |
Kokrajhar | 59 | 59 | 0 | 0 |
Hojai | 55 | 55 | 0 | 0 |
Karimganj | 65(+5) | 63 | 2 | 0 |
Lakhimpur | 50(+2) | 49 | 1 | 0 |
Tinsukia | 45 | 45 | 0 | 0 |
Barpeta | 43 | 33 | 10 | 0 |
Morigaon | 43 | 37 | 6 | 0 |
Nagaon | 58(+4) | 58 | 0 | 0 |
Goalpara | 39 | 35 | 4 | 0 |
Dhubri | 103 (+66) | 98 | 5 | 0 |
Hailakandi | 36 | 35 | 0 | 1 |
Chirang | 32 | 32 | 0 | 0 |
Dibrugarh | 32 | 31 | 1 | 0 |
Udalguri | 24 | 24 | 0 | 0 |
Jorhat | 23 | 5 | 18 | 0 |
Nalbari | 21 | 17 | 4 | 0 |
Sivasagar | 26 | 26 | 0 | 0 |
Sonitpur | 23(+3) | 10 | 13 | 0 |
Dhemaji | 18 | 18 | 0 | 0 |
Charaideo | 14 | 14 | 0 | 0 |
Biswanath | 26 | 26 | 0 | 0 |
Darrang | 26(+13) | 26 | 0 | 0 |
Dima Hasao | 8 | 8 | 0 | 0 |
Karbi Anglong | 8 | 8 | 0 | 0 |
Baksa | 7 | 7 | 0 | 0 |
Bongaigaon | 6 | 1 | 5 | 0 |
South Salmara Mankachar | 4 | 3 | 1 | 0 |
West Karbi Anglong | 13 | 12 | 1 | 0 |
Other State | 1 | 0 | 1 | 0 |
Unknown | 15 | 12 | 0 | 0 |
Majuli | 0 | 0 | 0 | 0 |
For more news, Visit our site Insidetak.com regularly.
The above given data is taken from Covid19india.org