Corona Virus in India Live Update: Crosses 2 Lakh mark
Corona virus tally is gradually increasing in India and today this evening it crosses 2 lakh. Here is the live update of covid-19 in India till this evning:
Confirmed Cases | 2,01,341 |
Active Cases | 99,135 |
Recovered Cases | 96,563 |
Deceased | 5632 |
Now here is the District wise Data of Covid-19 In India:
Now let’s Check data from all over India:
State/UT | Confirmed | Active | Recovered | Deaths |
---|---|---|---|---|
Maharashtra | 70,013 | 37,543 | 30,108 | 2,362 |
Tamil Nadu | 24,586 | 10,680 | 13,706 | 200 |
Delhi | 20,834 | 11,565 | 8,746 | 523 |
Gujarat | 17,217 | 5,374 | 10,780 | 1,063 |
Rajasthan | 9,271 | 2,803 | 6,267 | 201 |
Uttar Pradesh | 8,361 | 3,109 | 5,030 | 222 |
Madhya Pradesh | 8,283 | 2,922 | 5,003 | 358 |
West Bengal | 5,772 | 3,141 | 2,306 | 325 |
State Unassigned | 6414 | 6414 | 0 | 0 |
Bihar | 4,049 | 2,222 | 1,803 | 24 |
Andhra Pradesh | 3,791 | 1313 | 2,414 | 64 |
Karnataka | 3,408 | 2,026 | 1,328 | 52 |
Telangana | 2,792 | 1,213 | 1,491 | 88 |
Jammu and Kashmir | 2,601 | 1,624 | 946 | 31 |
Haryana | 2,652 | 1560 | 1,069 | 21 |
Punjab | 2342 | 279 | 2,017 | 46 |
Odisha | 2,245 | 991 | 1,245 | 9 |
Assam | 1,514 | 1,182 | 325 | 4 |
Kerala | 1,413 | 774 | 627 | 12 |
Uttarakhand | 999 | 746 | 243 | 7 |
Jharkhand | 675 | 374 | 296 | 5 |
Chhattisgarh | 548 | 426 | 121 | 1 |
Tripura | 446 | 273 | 173 | 0 |
Himachal Pradesh | 345 | 213 | 124 | 6 |
Chandigarh | 301 | 82 | 214 | 4 |
Manipur | 85 | 74 | 11 | 0 |
Puducherry | 79 | 54 | 25 | 0 |
Ladakh | 77 | 30 | 47 | 0 |
Goa | 73 | 23 | 50 | 0 |
Nagaland | 49 | 49 | 0 | 0 |
Andaman and Nicobar Islands | 33 | 0 | 33 | 0 |
Meghalaya | 30 | 17 | 12 | 1 |
Arunachal Pradesh | 20 | 19 | 1 | 0 |
Dadra and Nagar Haveli and Daman and Diu | 3 | 2 | 1 | 0 |
Mizoram | 13 | 12 | 1 | 0 |
Sikkim | 1 | 1 | 0 | 0 |
Total | 2,01,341 | 99,135 | 95,563 | 5,632 |
Some Queries About covid19india.org :
Why does covid19india.org have more positive count than MoH?
MoHFW updates the data at a scheduled time. However, we update them based on state press bulletins, official (CM, Health M) handles, PBI, Press Trust of India, ANI reports. These are generally more recent.
Where can I find the data for this?
All the data is available through an API for further analysis and development here : api.covid19india.org
Who are you?
We are a group of dedicated volunteers who curate and verify the data coming from several sources. We extract the details, like a patient’s relationship with other patients to identify local and community transmissions, travel history and status. We never collect or expose any personally identifiable data regarding the patients.
Why are you guys putting in time and resources to do this while not gaining a single penny from it?
Because it affects all of us. Today it’s someone else who is getting infected; tomorrow it could be us. We need to prevent the spread of this virus. We need to document the data so that people with knowledge can use this data to make informed decisions.
For latest news , keep visiting our website Insidetak.com .
Do like our Facebook page : Click Here to Visit