Assam Covid-19: 184 New Cases and 231 Recovered on Wednesday
Assam Corona virus cases increased to near about 4700 on Wednesday with a rise of 184 new cases. In this article we will be discussing district wise data about Covid-19 in Assam. So be with us in this article.
Table representing all data in details from Assam:
Covid-19 | Numbers |
Total Cases | 4694 |
Discharged | 2642 |
Active Cases | 2041 |
Deaths | 08 |
Migrated | 03 |
Also Read: INDIA Vs CHINA
Visit Insidetak.com For Daily Updates
For Job News: CLICK HERE
On Wednesday, Assam recorded 184 new cases from various districts. Here is the district wise data of those 184 cases:
District | Numbers |
Baksa | 30 |
Jorhat | 27 |
Golaghat | 22 |
Hailakandi | 12 |
Dibrugarh | 06 |
Kamrup | 06 |
Karbi Anglong | 07 |
Dhemaji | 05 |
Barpeta | 24 |
Cachar | 04 |
Bongaigaon | 04 |
Nagaon | 04 |
Udalguri | 02 |
Dima Hasao | 01 |
Sonitpur | 03 |
Kamrup(M) | 15 |
Kokrajhar | 09 |
Biswanath |
01 |