Assam Covid-19: 145 new cases and 183 Recovered on Thursday. Assam is going through a very tough time. As the number of cases increasing day by day, Assam is surely under alert. But one good news from Thursday is that Number of Recovered cases was more than new cases. 183 patient recovered from Covid-19 on Thursday where 145 new cases were found.
Now a days, in Assam 2000 to 2500 people are coming home through various Air-line services due to which it is becoming difficult to control the situation at Airport. Assam Government and the Officials are trying best to control the situation systematically and are able to do so till now. But if the number reached to 3000 per day, it will be difficult to control as the space inside the Airport is not that much large.
New Cases on Saturday: 145
Recovered on Thursday: 183
Table representing all data in details from Assam:
Covid-19 | Numbers |
Total Cases | 3430 |
Discharged | 1432 |
Active Cases | 1989 |
Deaths | 06 |
Migrated | 03 |
District Wise Updated List:
District | Cnfrmd | Actv | Rcvrd | Dcsd |
Airport Quarantine | 4 | 4 | 0 | 0 |
Baksa | 20 | 20 | 0 | 0 |
Barpeta | 108 | 53 | 55 | 0 |
Biswanath | 52 | 45 | 7 | 0 |
Bongaigaon | 19 | 12 | 7 | 0 |
Cachar | 90 | 8 | 82 | 0 |
Charaideo | 15 | 15 | 0 | 0 |
Chirang | 39 | 39 | 0 | 0 |
Darrang | 89 | 89 | 0 | 0 |
Dhemaji | 71 | 65 | 6 | 0 |
Dhubri | 306 | 301 | 5 | 0 |
Dibrugarh | 56 | 51 | 5 | 0 |
Dima Hasao | 88 | 81 | 7 | 0 |
Goalpara | 57 | 53 | 4 | 0 |
Golaghat | 231 | 144 | 87 | 0 |
Hailakandi | 52 | 46 | 5 | 1 |
Hojai | 266 | 266 | 0 | 0 |
Jorhat | 46 | -8 | 54 | 0 |
Kamrup | 149 | 128 | 21 | 0 |
Kamrup Metropolitan | 545 | 202 | 339 | 4 |
Karbi Anglong | 14 | 7 | 7 | 0 |
Karimganj | 83 | 67 | 16 | 0 |
Kokrajhar | 73 | 63 | 10 | 0 |
Lakhimpur | 76 | 70 | 6 | 0 |
Majuli | 7 | 7 | 0 | 0 |
Morigaon | 49 | 30 | 19 | 0 |
Nagaon | 213 | 188 | 25 | 0 |
Nalbari | 25 | 16 | 9 | 0 |
Other State | 1 | 0 | 1 | 0 |
Sivasagar | 27 | 27 | 0 | 0 |
Sonitpur | 44 | 9 | 35 | 0 |
South Salmara Mankachar | 7 | 6 | 1 | 0 |
Tinsukia | 102 | 96 | 6 | 0 |
Udalguri | 85 | 83 | 2 | 0 |
Unknown | 304 | -312 | 612 | 1 |
West Karbi Anglong | 18 | 18 | 0 | 0 |
In India we have seen a tremendous rate of spreading corona virus infection, despite following such long lock-down, spreading of virus is not stopping.Here are the top updates regarding corona virus impact in India:
- India record spike of 11128 cases on Thursday
- Total case tally reached to 2,98,295
- 394 new deaths in last 24 hours.
- 1,42,806 active cases exists in India till now.
- Total 1,46,972 patient recovered till now in India.
- Total deaths crossed 8500 mark reaching to 8502
For more news, Visit our site Insidetak.com regularly. For more updates regularly, do like and follow our Facebook Page: